Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 01/08/21 |
R2 01/08/21 |
R3 29/08/21 |
R4 29/08/21 |
R5 05/09/21 |
R6 05/09/21 |
R7 26/09/21 |
R8 21/07/21 |
R9 03/10/21 |
R10 03/10/21 |
R11 17/10/21 |
R12 17/10/21 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 151359 | Stuart Dawson | 1100 | (28 DNC) | (28 DNC) | (5) | 5 | 1 | 2 | (28 DNC) | (28 DNC) | 2 | 3 | 2 | 1 | 16 | |
2nd | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | (4) | 1 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 2 | 3 | 4 | 4 | 1 | 2 | 17 |
3rd | 470 | 828 | Trevor Jenkins | 973 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 9 DNF | (28 DNS) | 8 | 5 | 8 | 5 | 9 | 7 | 51 | |
4th | Laser | 197704 | Nigel Speering | 1100 | 9 | 7 | 4 | 6 | 7 | 6 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 67 | |
5th | Laser | 20 | Rob Graham | 1100 | 7 | 10 RET | 3 | 9 RET | 3 | 8 DNF | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 68 | |
6th | Laser 2000 | 21487 | Mike & Ann De St Paer | 1114 | (28 DNC) | (28 DNC) | 2 | 4 | (28 DNC) | (28 DNC) | 1 | (28 DNC) | 28 DNC | 28 DNC | 3 | 3 | 69 | |
7th | Laser | 309 | Steve Jardine | 1100 | (28 DNC) | (28 DNC) | 1 | 2 | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 3 | 28 DNC | 4 | 5 | 71 | |
8th | SensationAL | Albacore | 8234 | John Carlin | 1045 | 5 | 3 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 6 | 28 DNC | 7 | 4 | 81 |
9th | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | 6 | 4 | 7 | 3 | 19 OOD | 19 OOD | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 86 |
10th | Laser Radial | 2 | George Colquitt | 1147 | 1 | 5 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 1 | 1 | 28 DNC | 28 DNC | 92 | |
11th | Albacore | 8177 | Jean-Louis Simons | 1045 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 2 | 1 | 7 | 4 | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 98 | |
12th | RS300 | 379 | Dan Skinner | 972 | 2 | 2 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 8 | 6 | 102 | |
13th | WKSC | Laser | 157393 | Tony Clark | 1100 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 4 | 3 | 6 | (28 NSC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 125 |
14th | Fezziwig | Laser 2000 | 21656 | J Neal | 1114 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 4 | 28 DNC | 28 DNC | 28 DNC | 6 | 9 RET | 131 |
15th | Laser | 197766 | 1100 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 3 | 2 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 145 | ||
16th | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 5 | 1 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 146 |
17th | Laser | 218031 | John Worthington | 1100 | (28 DNC) | (28 DNC) | 6 | 1 | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 147 | |
18th | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 5 | 2 | 28 DNC | 28 DNC | 147 | |
19th | Egret | Albacore | 8074 | Dave Ashworth | 1045 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 5 | 4 | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 149 |
20th | Alert | Laser | 167800 | Richard Neale | 1100 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 6 | 5 | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 151 |
21st | Int 420 | 55517 | 1105 | 3 | 10 RET | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 153 | ||
22nd | Locomotion | GP14 | 13786 | Simon Harding | 1133 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 7 | 6 | 28 DNC | 28 DNC | 153 |
23rd | Laser 2000 | 2527 | Mal Jones | 1114 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 5 | 9 RET | 154 | |
24th | Laser | 212 | Peter Jones | 1100 | 8 | 6 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 154 | |
25th | Laser | 142222 | Matthew Graham | 1100 | 10 | 8 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 NSC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 158 | |
26th | Laser Radial | 183942 | Caroline Moscrop | 1147 | (28 DNC) | (28 DNC) | 9 DNF | 9 DNF | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 158 | |
26th | Laser | 179400 | Luke Speering | 1100 | (28 DNC) | (28 DNC) | 9 DNF | 9 DNF | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 158 |
RO: Tony Scott
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 2 | George Colquitt | 1147 | 44.23 | 0.38.42 | 0.00.00 | 1147 | 1 | |
2 | RS300 | 379 | Dan Skinner | 972 | 37.47 | 0.38.52 | 0.00.10 | 976.436 | 2 | |
3 | Int 420 | 55517 | 1105 | 43.18 | 0.39.11 | 0.00.33 | 1119.003 | 3 | ||
4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 46.30 | 0.40.43 | 0.02.19 | 1201.701 | 4 |
5 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 43.26 | 0.41.34 | 0.03.00 | 1122.449 | 5 |
6 | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | 47.23 | 0.41.49 | 0.03.33 | 1224.529 | 6 |
7 | Laser | 20 | Rob Graham | 1100 | 46.49 | 0.42.34 | 0.04.15 | 1209.885 | 7 | |
8 | Laser | 212 | Peter Jones | 1100 | 47.54 | 0.43.33 | 0.05.20 | 1237.881 | 8 | |
9 | Laser | 197704 | Nigel Speering | 1100 | 51.46 | 0.47.04 | 0.09.12 | 1337.808 | 9 | |
10 | Laser | 142222 | Matthew Graham | 1100 | 53.03 | 0.48.14 | 0.10.29 | 1370.973 | 10 |
RO: Tony Scott
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 46.01 | 0.40.18 | 0.00.00 | 1142 | 1 |
2 | RS300 | 379 | Dan Skinner | 972 | 39.14 | 0.40.22 | 0.00.04 | 973.657 | 2 | |
3 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 42.45 | 0.40.55 | 0.00.39 | 1060.931 | 3 |
4 | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | 46.32 | 0.41.04 | 0.00.53 | 1154.822 | 4 |
5 | Laser Radial | 2 | George Colquitt | 1147 | 47.27 | 0.41.22 | 0.01.14 | 1177.571 | 5 | |
6 | Laser | 212 | Peter Jones | 1100 | 49.56 | 0.45.24 | 0.05.37 | 1239.2 | 6 | |
7 | Laser | 197704 | Nigel Speering | 1100 | 50.28 | 0.45.53 | 0.06.09 | 1252.436 | 7 | |
8 | Laser | 142222 | Matthew Graham | 1100 | 57.51 | 0.52.35 | 0.13.32 | 1435.669 | 8 | |
9 | Laser | 20 | Rob Graham | 1100 | RET | 10 | ||||
9 | Int 420 | 55517 | 1105 | RET | 10 |
R.O = S Fleming
Results = T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 309 | Steve Jardine | 1100 | 0.33.11 | 0.30.10 | 0.00.00 | 1100 | 1 | |
2 | Laser 2000 | 21487 | Mike & Ann De St Paer | 1114 | 0.34.12 | 0.30.42 | 0.00.36 | 1133.702 | 2 | |
3 | Laser | 20 | Rob Graham | 1100 | 0.33.59 | 0.30.54 | 0.00.48 | 1126.519 | 3 | |
4 | Laser | 197704 | Nigel Speering | 1100 | 0.34.07 | 0.31.01 | 0.00.56 | 1130.939 | 4 | |
5 | Laser | 151359 | Stuart Dawson | 1100 | 0.34.10 | 0.31.04 | 0.00.59 | 1132.597 | 5 | |
6 | Laser | 218031 | John Worthington | 1100 | 0.34.17 | 0.31.10 | 0.01.06 | 1136.464 | 6 | |
7 | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | 0.36.13 | 0.31.58 | 0.02.02 | 1200.552 | 7 |
8 | Laser Radial | 183942 | Caroline Moscrop | 1147 | DNF | 9 | ||||
8 | Laser | 179400 | Luke Speering | 1100 | DNF | 9 |
R.O = S Fleming
Results = T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 218031 | John Worthington | 1100 | 0.42.52 | 0.38.58 | 0.00.00 | 1100 | 1 | |
2 | Laser | 309 | Steve Jardine | 1100 | 0.43.08 | 0.39.13 | 0.00.16 | 1106.843 | 2 | |
3 | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | 0.44.27 | 0.39.14 | 0.00.18 | 1140.63 | 3 |
4 | Laser 2000 | 21487 | Mike & Ann De St Paer | 1114 | 0.45.07 | 0.40.30 | 0.01.42 | 1157.737 | 4 | |
5 | Laser | 151359 | Stuart Dawson | 1100 | 0.46.13 | 0.42.01 | 0.03.21 | 1185.964 | 5 | |
6 | Laser | 197704 | Nigel Speering | 1100 | 0.55.40 | 0.50.36 | 0.12.48 | 1428.46 | 6 | |
7 | Laser | 20 | Rob Graham | 1100 | RET | 9 | ||||
7 | Laser Radial | 183942 | Caroline Moscrop | 1147 | DNF | 9 | ||||
7 | Laser | 179400 | Luke Speering | 1100 | DNF | 9 |
RO - A. C. M. Jenkins
Results - A. Whittle
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 151359 | Stuart Dawson | 1100 | 33.19 | 0.30.17 | 0.00.00 | 1100 | 1 | |
2 | Albacore | 8177 | Jean-Louis Simons | 1045 | 31.42 | 0.30.20 | 0.00.03 | 1046.623 | 2 | |
3 | Laser | 20 | Rob Graham | 1100 | 34.35 | 0.31.26 | 0.01.16 | 1141.821 | 3 | |
4 | WKSC | Laser | 157393 | Tony Clark | 1100 | 36.25 | 0.33.06 | 0.03.06 | 1202.351 | 4 |
5 | Egret | Albacore | 8074 | Dave Ashworth | 1045 | 41.12 | 0.39.26 | 0.09.33 | 1360.28 | 5 |
6 | Alert | Laser | 167800 | Richard Neale | 1100 | 43.59 | 0.39.59 | 0.10.40 | 1452.176 | 6 |
7 | Laser | 197704 | Nigel Speering | 1100 | 44.08 | 0.40.07 | 0.10.49 | 1457.129 | 7 | |
8 | 470 | 828 | Trevor Jenkins | 973 | DNF | 9 | ||||
9 | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | OOD | 19 |
RO - A. C. M. Jenkins
Results - A. Whittle
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Albacore | 8177 | Jean-Louis Simons | 1045 | 34.30 | 0.33.01 | 0.00.00 | 1045 | 1 | |
2 | Laser | 151359 | Stuart Dawson | 1100 | 37.02 | 0.33.40 | 0.00.43 | 1121.734 | 2 | |
3 | WKSC | Laser | 157393 | Tony Clark | 1100 | 37.29 | 0.34.05 | 0.01.10 | 1135.365 | 3 |
4 | Egret | Albacore | 8074 | Dave Ashworth | 1045 | 39.32 | 0.37.50 | 0.05.02 | 1197.459 | 4 |
5 | Alert | Laser | 167800 | Richard Neale | 1100 | 42.50 | 0.38.56 | 0.06.31 | 1297.415 | 5 |
6 | Laser | 197704 | Nigel Speering | 1100 | 42.52 | 0.38.58 | 0.06.33 | 1298.425 | 6 | |
7 | Laser | 20 | Rob Graham | 1100 | DNF | 8 | ||||
8 | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | OOD | 19 | |||
9 | 470 | 828 | Trevor Jenkins | 973 | DNS | 28 |
RO - O. Owen
Results - A. Whittle
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser 2000 | 21487 | Mike & Ann De St Paer | 1114 | 56.14 | 0.50.29 | 0.00.00 | 1114 | 1 | |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 58.04 | 0.50.51 | 0.00.25 | 1150.319 | 2 |
3 | Laser | 197766 | 1100 | 56.25 | 0.51.17 | 0.00.53 | 1117.632 | 3 | ||
4 | Fezziwig | Laser 2000 | 21656 | J Neal | 1114 | 57.29 | 0.51.36 | 0.01.15 | 1138.763 | 4 |
5 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 53.38 | 0.52.07 | 0.01.41 | 1062.493 | 5 |
6 | WKSC | Laser | 157393 | Tony Clark | 1100 | 58.01 | 0.52.45 | 0.02.29 | 1149.328 | 6 |
7 | Albacore | 8177 | Jean-Louis Simons | 1045 | 56.50 | 0.54.23 | 0.04.05 | 1125.886 | 7 | |
8 | 470 | 828 | Trevor Jenkins | 973 | 53.53 | 0.55.23 | 0.04.46 | 1067.446 | 8 | |
9 | Laser | 142222 | Matthew Graham | 1100 | NSC | 28 |
RO - O. Owen
Results - A. Whittle
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 49.32 | 0.48.08 | 0.00.00 | 1029 | 1 |
2 | Laser | 197766 | 1100 | 55.03 | 0.50.03 | 0.02.06 | 1143.603 | 2 | ||
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 57.37 | 0.50.27 | 0.02.39 | 1196.922 | 3 |
4 | Albacore | 8177 | Jean-Louis Simons | 1045 | 54.26 | 0.52.05 | 0.04.08 | 1130.792 | 4 | |
5 | 470 | 828 | Trevor Jenkins | 973 | 51.44 | 0.53.10 | 0.04.54 | 1074.703 | 5 | |
6 | WKSC | Laser | 157393 | Tony Clark | 1100 | NSC | 28 |
RO - J-L Simons
Results - T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 2 | George Colquitt | 1147 | 44.11 | 0.38.31 | 0.00.00 | 1147 | 1 | |
2 | Laser | 151359 | Stuart Dawson | 1100 | 43.48 | 0.39.49 | 0.01.26 | 1137.049 | 2 | |
3 | Laser | 309 | Steve Jardine | 1100 | 44.52 | 0.40.47 | 0.02.30 | 1164.739 | 3 | |
4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 46.43 | 0.40.54 | 0.02.44 | 1212.765 | 4 |
5 | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | 46.57 | 0.40.56 | 0.02.46 | 1218.823 | 5 | |
6 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 43.26 | 0.41.34 | 0.03.11 | 1127.53 | 6 |
7 | Locomotion | GP14 | 13786 | Simon Harding | 1133 | 49.40 | 0.43.50 | 0.06.01 | 1289.347 | 7 |
8 | 470 | 828 | Trevor Jenkins | 973 | 43.27 | 0.44.39 | 0.05.58 | 1127.963 | 8 |
RO - J-L Simons
Results - T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 2 | George Colquitt | 1147 | 39.08 | 0.34.07 | 0.00.00 | 1147 | 1 | |
2 | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | 43.18 | 0.37.45 | 0.04.10 | 1269.125 | 2 | |
3 | Laser | 151359 | Stuart Dawson | 1100 | 41.42 | 0.37.55 | 0.04.10 | 1222.229 | 3 | |
4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 43.23 | 0.37.59 | 0.04.25 | 1271.568 | 4 |
5 | 470 | 828 | Trevor Jenkins | 973 | 37.12 | 0.38.14 | 0.04.00 | 1090.334 | 5 | |
6 | Locomotion | GP14 | 13786 | Simon Harding | 1133 | 46.36 | 0.41.08 | 0.07.57 | 1365.848 | 6 |
RO - J Cross
Results - K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 34.2 | 0.29.48 | 0.00.00 | 1142 | 1 |
2 | Laser | 151359 | Stuart Dawson | 1100 | 33.5 | 0.30.05 | 0.00.18 | 1110.122 | 2 | |
3 | Laser 2000 | 21487 | Mike & Ann De St Paer | 1114 | 34.05 | 0.30.36 | 0.00.53 | 1143.678 | 3 | |
4 | Laser | 309 | Steve Jardine | 1100 | 34.2 | 0.30.56 | 0.01.15 | 1142 | 4 | |
5 | Laser 2000 | 2527 | Mal Jones | 1114 | 34.55 | 0.31.21 | 0.01.43 | 1171.641 | 5 | |
6 | Fezziwig | Laser 2000 | 21656 | J Neal | 1114 | 35.01 | 0.31.26 | 0.01.49 | 1174.996 | 6 |
7 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 33.12 | 0.31.46 | 0.02.03 | 1114.037 | 7 |
8 | RS300 | 379 | Dan Skinner | 972 | 31.35 | 0.32.30 | 0.02.37 | 1059.789 | 8 | |
9 | 470 | 828 | Trevor Jenkins | 973 | 32.35 | 0.33.29 | 0.03.35 | 1093.345 | 9 |
RO - J Cross
Results - K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 151359 | Stuart Dawson | 1100 | 49.35 | 0.45.05 | 0.00.00 | 1100 | 1 | |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 51.45 | 0.45.19 | 0.00.16 | 1148.067 | 2 |
3 | Laser 2000 | 21487 | Mike & Ann De St Paer | 1114 | 51.25 | 0.46.09 | 0.01.12 | 1140.672 | 3 | |
4 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 48.15 | 0.46.10 | 0.01.09 | 1070.42 | 4 |
5 | Laser | 309 | Steve Jardine | 1100 | 51.35 | 0.46.54 | 0.02.00 | 1144.37 | 5 | |
6 | RS300 | 379 | Dan Skinner | 972 | 46.05 | 0.47.25 | 0.02.16 | 1022.353 | 6 | |
7 | 470 | 828 | Trevor Jenkins | 973 | 49.08 | 0.50.30 | 0.05.16 | 1090.017 | 7 | |
8 | Fezziwig | Laser 2000 | 21656 | J Neal | 1114 | RET | 9 | |||
8 | Laser 2000 | 2527 | Mal Jones | 1114 | RET | 9 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com